Stock
Image | Colour | Stock | Backorder | ||||
---|---|---|---|---|---|---|---|
![]() |
Grey (1042184_03) | 391 |
|
||||
![]() |
Red (1042184_08) | 4,122 | - | ||||
![]() |
Cobalt blue (1042184_23) | 7,653 | - | ||||
![]() |
Light green (1042184_29) | 2,749 | - | ||||
![]() |
Beige (1042184_357) | 4,605 | - |
Branding
Position | Method | Size (mm) | Max colours |
---|---|---|---|
one side | screen | 100 x 100 | 1 |
one side | digital transfer | 100 x 100 | full |
one side | transfer | 100 x 100 | 2 |
opposite side | screen | 140 x 100 | 1 |
opposite side | digital transfer | 100 x 100 | full |
opposite side | transfer | 100 x 100 | 2 |
Further Information
Specifications
Product dimensions (L x W x H) | 550 x 190 x 350 mm |
---|---|
Materials | Iron, Polyester 300D, EPE |
Net weight | 306 gr |
Commodity code | 4202929890 |
Country of Origin | China |
Packaging
Individually packaged in a polybag | Yes |
---|---|
Individually packaged in a box | Yes |
Number in export carton | 40 |
Number in inner carton | 1 |
Number on pallet | 640 |
Export carton
Export carton dimensions (L x W x H) | 59 x 39 x 42 cm |
---|---|
Export carton weight | 14.5kg |