Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (264833_01) | 11,264 | - | ||||
|
White (264833_02) | 28 |
|
||||
|
Grey (264833_03) | 458 | - | ||||
|
Yellow (264833_06) | 1,871 | - | ||||
|
Orange (264833_07) | 1,748 | - | ||||
|
Red (264833_08) | 2,104 | - | ||||
|
Light blue (264833_18) | 1,930 | - | ||||
|
Lime (264833_19) | 3,344 | - | ||||
|
Dark green (264833_60) | 3,639 | - | ||||
|
Dark blue (264833_307) | 5,926 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 2 | digital transfer | 170 x 110 | full |
| panel 2 | silk | 170 x 110 | 2 |
| panel 3 | digital transfer | 170 x 110 | full |
| panel 3 | silk | 170 x 110 | 2 |
| panel 4 | digital transfer | 170 x 110 | full |
| panel 4 | silk | 170 x 110 | 2 |
| panel 1 | digital transfer | 170 x 110 | full |
| panel 1 | silk | 170 x 110 | 2 |
Further Information
Specifications
| Product dimensions (⌀ x L) | 1040 x 820 mm |
|---|---|
| Materials | Polyester 190T, Metal, Fibreglass |
| Net weight | 280 gr |
| Commodity code | 6601999000 |
| Country of Origin | China |
| Battery 1 | 0 x |
| Battery 2 | 0 x |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 36 |
| Number in inner carton | 12 |
| Number on pallet | 756 |
Export carton
| Export carton dimensions (L x W x H) | 84 x 21 x 22 cm |
|---|---|
| Export carton weight | 10.08kg |