Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (266870_01) | 3,142 |
|
||||
|
White (266870_02) | 2,170 | - | ||||
|
Grey (266870_03) | 881 | - | ||||
|
Olive green (266870_402) | 202 | - | ||||
|
Navy (266870_536) | 3,211 |
|
||||
|
Royal blue (266870_948) | 2,423 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 4 | digital transfer | 200 x 150 | full |
| panel 4 | silk | 200 x 150 | 2 |
| panel 3 | digital transfer | 200 x 150 | full |
| panel 3 | silk | 200 x 150 | 2 |
| panel 2 | digital transfer | 200 x 150 | full |
| panel 2 | silk | 200 x 150 | 2 |
| panel 1 | silk | 200 x 150 | 2 |
Further Information
Specifications
| Product dimensions (⌀ x L) | 1320 x 1000 mm |
|---|---|
| Materials | Pongee 190T, Fibreglass, Pongee, rPET |
| Net weight | 580 gr |
| Commodity code | 6601999000 |
| Country of Origin | China |
| Battery 1 | 0 x |
| Battery 2 | 0 x |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 12 |
| Number on pallet | 576 |
Export carton
| Export carton dimensions (L x W x H) | 102 x 26 x 19 cm |
|---|---|
| Export carton weight | 14kg |