Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8422_01) | 2,150 | - | ||||
|
Red (8422_08) | 2,056 | - | ||||
|
Navy (8422_536) | 4 |
|
||||
|
Royal blue (8422_948) | 1,966 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| 1st panel | screen | 180 x 120 | 2 |
| 1st panel | digital transfer | 150 x 100 | full |
| 1st panel | transfer | 180 x 120 | 5 |
| 2nd panel | screen | 180 x 120 | 2 |
| 2nd panel | digital transfer | 150 x 100 | full |
| 2nd panel | transfer | 180 x 120 | 5 |
| 3rd panel | screen | 180 x 120 | 2 |
| 3rd panel | digital transfer | 150 x 100 | full |
| 3rd panel | transfer | 180 x 120 | 5 |
| 4th panel | screen | 180 x 120 | 2 |
| 4th panel | digital transfer | 150 x 100 | full |
| 4th panel | transfer | 180 x 120 | 5 |
Further Information
Specifications
| Product dimensions (H) | 890 mm |
|---|---|
| Materials | Polyester 170T, rPET |
| Net weight | 390 gr |
| Commodity code | 6601910000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 12 |
| Number on pallet | 480 |
Certification
| BSCI |
|---|
| Cadmium |
| PAHs |
| PCP |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 96.5 x 14.5 x 24 cm |
|---|---|
| Export carton weight | 9.99kg |