Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8467_01) | 17 |
|
||||
|
White (8467_02) | 1,147 | - | ||||
|
Navy (8467_536) | 2,690 | - | ||||
|
Royal blue (8467_948) | 3,473 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| 1st panel | screen | 200 x 100 | 2 |
| 1st panel | digital transfer | 200 x 150 | full |
| 1st panel | transfer | 200 x 100 | 5 |
| 2nd panel | screen | 200 x 100 | 2 |
| 2nd panel | digital transfer | 200 x 150 | full |
| 2nd panel | transfer | 200 x 100 | 5 |
| 3rd panel | screen | 200 x 100 | 2 |
| 3rd panel | digital transfer | 200 x 150 | full |
| 3rd panel | transfer | 200 x 100 | 5 |
| 4th panel | screen | 200 x 100 | 2 |
| 4th panel | digital transfer | 200 x 150 | full |
| 4th panel | transfer | 200 x 100 | 5 |
360° image
Further Information
Specifications
| Product dimensions (H) | 840 mm |
|---|---|
| Materials | Pongee 190T, rPET |
| Net weight | 320 gr |
| Commodity code | 6601910000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 12 |
| Number on pallet | 672 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| PAHs |
| PCP |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 87.5 x 15 x 19 cm |
|---|---|
| Export carton weight | 8.63kg |