Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8467_01) | 757 |
|
||||
|
White (8467_02) | 2,160 | - | ||||
|
Navy (8467_536) | 1,606 |
|
||||
|
Royal blue (8467_948) | 1,374 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 1 | screen | 200 x 100 | 2 |
| panel 1 | digital transfer | 200 x 150 | full |
| panel 1 | transfer | 200 x 100 | 5 |
| panel 2 | screen | 200 x 100 | 2 |
| panel 2 | digital transfer | 200 x 150 | full |
| panel 2 | transfer | 200 x 100 | 5 |
| panel 3 | screen | 200 x 100 | 2 |
| panel 3 | digital transfer | 200 x 150 | full |
| panel 3 | transfer | 200 x 100 | 5 |
| panel 4 | screen | 200 x 100 | 2 |
| panel 4 | digital transfer | 200 x 150 | full |
| panel 4 | transfer | 200 x 100 | 5 |
360° image
Further Information
Specifications
| Product dimensions (H) | 840 mm |
|---|---|
| Materials | Pongee 190T, rPET |
| Net weight | 320 gr |
| Commodity code | 6601910000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 12 |
| Number on pallet | 840 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| PAHs |
| PCP |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 87.5 x 15 x 19 cm |
|---|---|
| Export carton weight | 8.63kg |