Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8891_01) | 3,871 | - | ||||
|
Grey (8891_03) | 1,331 | - | ||||
|
Blue (8891_05) | 768 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| 1st panel | screen | 200 x 100 | 2 |
| 1st panel | digital transfer | 200 x 100 | full |
| 1st panel | transfer | 200 x 100 | 5 |
| 2nd panel | screen | 200 x 100 | 2 |
| 2nd panel | digital transfer | 200 x 100 | full |
| 2nd panel | transfer | 200 x 100 | 5 |
| 3rd panel | screen | 200 x 100 | 2 |
| 3rd panel | digital transfer | 200 x 100 | full |
| 3rd panel | transfer | 200 x 100 | 5 |
| 4th panel | screen | 200 x 100 | 2 |
| 4th panel | digital transfer | 200 x 100 | full |
| 4th panel | transfer | 200 x 100 | 5 |
| sleeve | screen | 100 x 50 | 2 |
| sleeve | transfer | 100 x 50 | 5 |
360° image
Further Information
Specifications
| Product dimensions (H) | 560 mm |
|---|---|
| Materials | Polyester, Pongee |
| Net weight | 349 gr |
| Commodity code | 6601910000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 36 |
| Number in inner carton | 12 |
| Number on pallet | 864 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 30.5 x 29 x 30 cm |
|---|---|
| Export carton weight | 12.78kg |