Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1014843_01) | 153,549 | - |
|
White (1014843_02) | 110,848 | - |
|
Green (1014843_04) | 6 | - |
|
Blue (1014843_05) | 228,798 | - |
|
Yellow (1014843_06) | 63,345 | - |
|
Orange (1014843_07) | 97,438 | - |
|
Red (1014843_08) | 41,089 | - |
|
Light blue (1014843_18) | 90,990 | - |
|
Fuchsia (1014843_46) | 4,956 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
near clip left handed | pad | 35 x 6 | 5 |
|
near clip right handed | pad | 35 x 6 | 5 |
|
in line with the clip | pad | 35 x 6 | 5 |
Further Information
Specifications
| Product dimensions (⌀ x L x W x H) | 10 x 138 x 13 x 10 mm |
|---|---|
| Materials | Steel, ABS |
| Net weight | 6 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 50 |
| Number on pallet | 48,000 |
Export carton
| Export carton dimensions (L x W x H) | 40 x 31 x 17 cm |
|---|---|
| Export carton weight | 6kg |