Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (262569_01) | 133,762 |
|
||||
|
White (262569_02) | 42,461 | - | ||||
|
Green (262569_04) | 32,019 |
|
||||
|
Blue (262569_05) | 162,637 |
|
||||
|
Yellow (262569_06) | 33 |
|
||||
|
Orange (262569_07) | 5,023 | - | ||||
|
Red (262569_08) | 99,339 | - | ||||
|
Light blue (262569_18) | 809 |
|
||||
|
Purple (262569_24) | 9,616 |
|
||||
|
Light green (262569_29) | 34,689 | - | ||||
|
Silver (262569_32) | 42,231 |
|
||||
|
Anthracite (262569_387) | 37,517 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| next to clip left handed | pad | 60 x 6 | 5 |
| next to clip left handed | digital | 60 x 6 | full |
| next to clip left handed | laser | 60 x 5 | 1 |
| in line with clip middle | pad | 20 x 6 | 2 |
| in line with clip middle | laser | 20 x 5 | 1 |
| next to clip right handed | pad | 60 x 6 | 5 |
| next to clip right handed | digital | 60 x 6 | full |
| next to clip right handed | laser | 60 x 5 | 1 |
| in line with clip end | laser | 20 x 6 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x L) | 10 x 137 mm |
|---|---|
| Materials | Aluminium |
| Net weight | 14 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 250 |
| Number on pallet | 28,000 |
Export carton
| Export carton dimensions (L x W x H) | 30 x 27.5 x 19.5 cm |
|---|---|
| Export carton weight | 6.7kg |