Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (261926_01) | 23,427 | - | ||||
|
White (261926_02) | 48,336 | - | ||||
|
Green (261926_04) | 25,407 | - | ||||
|
Blue (261926_05) | 16,006 |
|
||||
|
Yellow (261926_06) | 23,224 | - | ||||
|
Red (261926_08) | 16,313 | - | ||||
|
Wood (261926_945) | 62,613 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 75 x 5 | 2 |
| one side | pad | 50 x 5 | 2 |
| opposite side | pad | 50 x 5 | 2 |
| opposite side | pad | 75 x 5 | 2 |
Further Information
Specifications
| Product dimensions (L x W) | 175 x 10 mm |
|---|---|
| Materials | Wood |
| Net weight | 9 gr |
| Commodity code | 9609109000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 1 |
| Number on pallet | 40,000 |
Export carton
| Export carton dimensions (L x W x H) | 33 x 20 x 32 cm |
|---|---|
| Export carton weight | 10kg |