Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder |
|---|---|---|---|---|---|
|
Blue (3115_05) | 1 | - | 0 | - |
|
Red (3115_08) | 2,597 | - | 0 | - |
|
Brown (3115_11) | 15,875 | - | 0 | - |
Branding
| Image | Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|---|
|
front circle | pad | 40 dia | 4 | |
|
front circle | digital | 40 dia | full |
Further Information
Specifications
| Product dimensions () | mm |
|---|---|
| Net weight | 1 gr |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 1 |
| Number on pallet | 28,000 |
Export carton
| Export carton dimensions () | cm |
|---|---|
| Export carton weight | 1kg |