Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder |
|---|---|---|---|---|---|
|
White (8384_02) | 550 | - | 2,456 | - |
|
Grey (8384_03) | 100 | - | 51 | - |
|
Yellow (8384_06) | 397 | - | 4,454 | - |
|
Orange (8384_07) | 542 | - | 4,952 | - |
|
Red (8384_08) | 195 | - | 7 | - |
|
Light blue (8384_18) | 360 | - | 11,500 | - |
|
Lime (8384_19) | 29 | - | 0 | - |
|
Cobalt blue (8384_23) | 65 | - | 6,418 | - |
Branding
| Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
| front | engrave | 60 x 30 | 1 | |
| front | pad | 70 x 60 | 3 | |
| front | deboss | 70 x 60 | 1 | |
| front | digital | 125 x 195 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 140 x 15 mm |
|---|---|
| Materials | Polyester, PU, Rubber, Paper 70 gsm* |
| Net weight | 290 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 25 |
| Number on pallet | 1,500 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| Lead |
| OEKO |
| PAHs |
| PCP |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 40.5 x 32 x 24 cm |
|---|---|
| Export carton weight | 15.5kg |