Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Black (9672_01) | 4,141 | - | 39,994 |
|
||||||
|
White (9672_02) | 4,124 | - | 21,639 |
|
||||||
|
Blue (9672_05) | 3,900 | - | 39,867 |
|
||||||
|
Yellow (9672_06) | 900 | - | 36,883 | - | ||||||
|
Orange (9672_07) | 1,005 | - | 9,703 |
|
||||||
|
Red (9672_08) | 1,357 | - | 45,694 | - | ||||||
|
Pink (9672_17) | 0 | - | 8,508 |
|
||||||
|
Lime (9672_19) | 3,531 | - | 2,329 |
|
||||||
|
Purple (9672_24) | 627 | - | 16,769 |
|
||||||
|
Silver (9672_32) | 525 | - | 4,936 | - |
Branding
| Image | Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|---|
|
one arm | pad | 50 x 7 | 4 | |
|
one arm | digital | 50 x 8 | full | |
|
opposite arm | pad | 50 x 7 | 4 | |
|
opposite arm | digital | 50 x 8 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 150 x 140 x 46 mm |
|---|---|
| Materials | PVC, PC |
| Net weight | 22 gr |
| Commodity code | 9004109100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 25 |
| Number on pallet | 7,500 |
Certification
| BS EN ISO 12312-1:2013 |
|---|
| Cadmium |
| EN1836 (UV 400) |
| Lead |
| PAHs |
| Phthalates |
| Report for Analysis |
Export carton
| Export carton dimensions (L x W x H) | 32 x 31 x 48 cm |
|---|---|
| Export carton weight | 6.79kg |