Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Black (3076_01) | 7,360 | - | 37,714 |
|
||||||||||||
|
White (3076_02) | 3,450 | - | 34,936 |
|
||||||||||||
|
Blue (3076_05) | 7,289 | - | 6,430 |
|
||||||||||||
|
Yellow (3076_06) | 1,754 | - | 8,482 |
|
||||||||||||
|
Orange (3076_07) | 1,670 | - | 15,040 |
|
||||||||||||
|
Red (3076_08) | 1,847 |
|
16,518 |
|
||||||||||||
|
Pink (3076_17) | 1,050 | - | 3,358 |
|
||||||||||||
|
Light blue (3076_18) | 1,505 |
|
11,802 |
|
||||||||||||
|
Purple (3076_24) | 2,401 |
|
5,856 |
|
||||||||||||
|
Light green (3076_29) | 637 | - | 7,593 |
|
Branding
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 140 x 15.6 mm |
|---|---|
| Materials | PU, Paper, Cardboard |
| Net weight | 281 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 25 |
| Number on pallet | 1,500 |
Export carton
| Export carton dimensions (L x W x H) | 43 x 32 x 24 cm |
|---|---|
| Export carton weight | 14.3kg |