Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (1148543_01) | 0 |
|
||||
|
White (1148543_02) | 77 |
|
||||
|
Blue (1148543_05) | 50 |
|
||||
|
Red (1148543_08) | 3,808 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 80 x 60 | 3 |
| front | digital | 130 x 200 | full |
| front | deboss | 70 x 60 | 1 |
| front | foil block | 70 x 60 | 1 |
| back | pad | 80 x 60 | 3 |
| back | digital | 130 x 150 | full |
| back | deboss | 70 x 60 | 1 |
| back | foil block | 70 x 60 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 140 x 18 mm |
|---|---|
| Materials | Polyester, Rubber, PU, FSC® paper |
| Net weight | 285 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 25 |
| Number on pallet | 1,500 |
Export carton
| Export carton dimensions (L x W x H) | 40.5 x 32 x 24 cm |
|---|---|
| Export carton weight | 14.2kg |