Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Black (2889_01) | 1,081 |
|
39,987 |
|
||||||||||
|
White (2889_02) | 2,726 | - | 45,131 |
|
||||||||||
|
Blue (2889_05) | 0 |
|
19,769 |
|
||||||||||
|
Yellow (2889_06) | 1,851 | - | 14,853 |
|
||||||||||
|
Orange (2889_07) | 1,826 | - | 6,867 |
|
||||||||||
|
Red (2889_08) | 2,010 | - | 25,364 |
|
||||||||||
|
Pink (2889_17) | 1,042 | - | 6,083 |
|
||||||||||
|
Light blue (2889_18) | 762 | - | 9,575 |
|
||||||||||
|
Purple (2889_24) | 1,789 | - | 12,503 |
|
||||||||||
|
Light green (2889_29) | 479 | - | 16,118 |
|
||||||||||
|
Silver (2889_32) | 388 | - | 0 | - |
Branding
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 141 x 90 x 16 mm |
|---|---|
| Materials | Cardboard, PU, Paper |
| Net weight | 120 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 100 |
| Number in inner carton | 50 |
| Number on pallet | 3,600 |
Export carton
| Export carton dimensions (L x W x H) | 40.5 x 20.5 x 31.5 cm |
|---|---|
| Export carton weight | 12kg |