Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Green/white (9346_44) | 18,076 | - |
|
Red/white (9346_48) | 19,427 | - |
|
Red/white/blue (9346_75) | 7,339 | - |
|
Black/red (9346_83) | 20,269 | - |
|
Black/yellow/red (9346_103) | 8,385 | - |
|
Red/yellow (9346_297) | 19,744 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one arm | pad | 50 x 7 | 4 |
| one arm | digital | 50 x 8 | full |
| second arm | pad | 50 x 7 | 4 |
Further Information
Specifications
| Product dimensions (L x W x H) | 143 x 142 x 46 mm |
|---|---|
| Materials | Plastic, Paper, Polymere |
| Net weight | 23 gr |
| Commodity code | 9004109100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 25 |
| Number on pallet | 7,500 |
Certification
| Benzene |
|---|
| BS EN ISO 12312-1:2013 |
| Cadmium |
| EN71-1 |
| EN71-2 |
| EN71-3 |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 77 x 25 x 22 cm |
|---|---|
| Export carton weight | 7.2kg |