Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Red (5077_08) | 30,260 | - | ||||
|
Light blue (5077_18) | 28,020 |
|
||||
|
Neutral (5077_21) | 28,874 |
|
||||
|
Light green (5077_29) | 23,447 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 40 x 20 | 1 |
| one side | digital | 48 x 22 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 100 x 60 x 10 mm |
|---|---|
| Materials | PVC |
| Net weight | 68 gr |
| Commodity code | 3824999699 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 6,400 |
Certification
| Air-Safe Transport of Goods |
|---|
| BSCI |
| Cadmium |
| Compression test |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
| SCCP |
| SVHC's |
| Temperature test |
Export carton
| Export carton dimensions (L x W x H) | 35.5 x 23.5 x 28.5 cm |
|---|---|
| Export carton weight | 14.29kg |