Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (7575_01) | 22,097 | - | ||||
|
White (7575_02) | 25,728 | - | ||||
|
Yellow (7575_06) | 16,056 | - | ||||
|
Orange (7575_07) | 11,630 | - | ||||
|
Red (7575_08) | 4,132 |
|
||||
|
Lime (7575_19) | 6,384 | - | ||||
|
Cobalt blue (7575_23) | 13,130 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 20 x 50 | 4 |
Further Information
Specifications
| Product dimensions (L x W x H) | 47 x 22 x 125 mm |
|---|---|
| Materials | PP, PE |
| Net weight | 79 gr |
| Commodity code | 3304990000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 5,600 |
Export carton
| Export carton dimensions (L x W x H) | 45 x 29 x 28.5 cm |
|---|---|
| Export carton weight | 15.5kg |