Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (979762_01) | 41,602 | - | ||||||
|
Red (979762_08) | 26,263 | - | ||||||
|
Cobalt blue (979762_23) | 0 |
|
||||||
|
Silver (979762_32) | 9,562 |
|
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
bottom | pad | 22 x 8 | 5 |
|
bottom | laser | 22 x 8 | 1 |
|
bottom | doming | 22 x 8 | 1 |
|
top | pad | 22 x 8 | 5 |
|
top | laser | 22 x 8 | 1 |
|
top | doming | 22 x 8 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 1000 x 15 x 4 mm |
|---|---|
| Materials | PVC, Copper, Tin, Metal, Nylon, Aluminium |
| Net weight | 38 gr |
| Commodity code | 8544429090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 7,200 |
Export carton
| Export carton dimensions (L x W x H) | 39 x 38 x 26.5 cm |
|---|---|
| Export carton weight | 8.8kg |