Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (771659_01) | 2,891 | - |
|
Yellow (771659_06) | 1,646 | - |
|
Orange (771659_07) | 3,270 | - |
|
Red (771659_08) | 12 | - |
|
Light blue (771659_18) | 2,187 | - |
|
Lime (771659_19) | 1,542 | - |
|
Neutral (771659_21) | 1,787 | - |
|
Cobalt blue (771659_23) | 78 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
side | pad | 25 x 55 | 5 |
|
side | laser | 50 x 60 | 1 |
|
side | laser | 50 x 100 | 1 |
|
side | laser | 50 x 40 | 1 |
|
lid | doming | ⌀35 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 74 x 245 mm |
|---|---|
| Materials | Stainless Steel 201, Silicone, rPET |
| Net weight | 126 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 400 |
Export carton
| Export carton dimensions (L x W x H) | 43 x 42 x 51 cm |
|---|---|
| Export carton weight | 7kg |