Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (X128004_01) | 18,200 | - |
|
Green (X128004_04) | 14,600 | - |
|
Blue (X128004_05) | 10,400 | - |
|
Yellow (X128004_06) | 18,900 | - |
|
Orange (X128004_07) | 23,350 | - |
|
Red (X128004_08) | 8,950 | - |
|
Pink (X128004_17) | 26,740 | - |
|
Light blue (X128004_18) | 6,450 | - |
|
Lime (X128004_19) | 12,500 | - |
|
Purple (X128004_24) | 10,600 | - |
|
Light grey (X128004_27) | 15,850 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
|
90° from clip | pad | 50 x 6 | 2 |
|
|
90° from clip | digital | 49 x 6 | full |
|
|
clip | pad | 2 | |
|
|
reverse barrel 180° | screen | 37.5 x 8 | 4 |
Further Information
Specifications
| Product dimensions (W) | 143 mm |
|---|---|
| Net weight | 8 gr |
| Commodity code | 960810990 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1280 |
| Number in inner carton | 160 |
| Number on pallet | 46,080 |
Export carton
| Export carton dimensions (L x W x H) | 32 x 32 x 32 cm |
|---|---|
| Export carton weight | 10.5kg |