Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (9215_01) | 14,320 | - | ||||
|
Red (9215_08) | 3,229 | - | ||||
|
Cobalt blue (9215_23) | 13,580 | - | ||||
|
Silver (9215_32) | 9,782 |
|
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
front | pad | 8 x 18 x ⌀ | 5 |
|
front | laser | 8 x 18 x ⌀ | 1 |
|
front | doming | 9 x 20 x ⌀ | 1 |
|
back | pad | 8 x 18 x ⌀ | 5 |
|
back | laser | 8 x 18 x ⌀ | 1 |
|
back | doming | 9 x 20 x ⌀ | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 178 x 14 x 6 mm |
|---|---|
| Materials | Alloy, Aluminium |
| Net weight | 19 gr |
| Commodity code | 8544429090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 600 |
| Number in inner carton | 100 |
| Number on pallet | 12,000 |
Export carton
| Export carton dimensions (L x W x H) | 46 x 32 x 36.5 cm |
|---|---|
| Export carton weight | 11.4kg |