Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (1015136_01) | 12,256 |
|
||||||
|
Green (1015136_04) | 6,670 | - | ||||||
|
Yellow (1015136_06) | 7,900 | - | ||||||
|
Orange (1015136_07) | 8,233 | - | ||||||
|
Red (1015136_08) | 7,213 | - | ||||||
|
Cobalt blue (1015136_23) | 29,285 | - | ||||||
|
Light green (1015136_29) | 0 |
|
||||||
|
Fuchsia (1015136_46) | 8,107 | - | ||||||
|
Transparent (1015136_970) | 21,677 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
side | pad | 20 x 60 | 2 |
| side | digital | 30 x 100 | full | |
|
handle | digital transfer | 15 x 100 | full |
|
handle | transfer | 15 x 100 | 2 |
|
lid | digital super transfer | β28 | full |
Further Information
Specifications
| Product dimensions (β x H) | 75 x 285 mm |
|---|---|
| Materials | Terylene 210D, PP, Iron, Silicone, rPET, AS |
| Net weight | 155 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 400 |
Export carton
| Export carton dimensions (L x W x H) | 40 x 43 x 59 cm |
|---|---|
| Export carton weight | 7.7kg |