Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (1312671_01) | 300 |
|
||||||
|
White (1312671_02) | 4,440 |
|
||||||
|
Yellow (1312671_06) | 9 |
|
||||||
|
Orange (1312671_07) | 0 |
|
||||||
|
Red (1312671_08) | 6 |
|
||||||
|
Lime (1312671_19) | 8,639 |
|
||||||
|
Cobalt blue (1312671_23) | 199 |
|
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
front | digital super transfer | 30 x 40 | full |
|
front | digital super transfer | 30 x 30 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 50 x 23 x 93 mm |
|---|---|
| Materials | PE, Aluminium, PP |
| Net weight | 44 gr |
| Commodity code | 3304990000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 8,400 |
Export carton
| Export carton dimensions (L x W x H) | 51 x 28.5 x 23.5 cm |
|---|---|
| Export carton weight | 9kg |