Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (865900_01) | 2,535 |
|
||||
|
White (865900_02) | 404 |
|
||||
|
Blue (865900_05) | 2,040 | - | ||||
|
Red (865900_08) | 4,471 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
side | pad | 25 x 55 | 5 |
|
side | laser | 50 x 60 | 1 |
|
side | laser | 50 x 40 | 1 |
|
side | laser | 50 x 100 | 1 |
|
around | silk | 200 x 110 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x L x H) | 70 x 85 x 240 mm |
|---|---|
| Materials | Silicone, AS, PP, Rubber, rPET, PE |
| Net weight | 132 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 800 |
Export carton
| Export carton dimensions (L x W x H) | 43 x 38 x 51 cm |
|---|---|
| Export carton weight | 6.6kg |