Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (264733_01) | 6,404 | - | ||||
|
White (264733_02) | 5,757 | - | ||||
|
Blue (264733_05) | 3,514 |
|
||||
|
Silver (264733_32) | 3,592 | - | ||||
|
Beige (264733_357) | 2,410 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
1st side | pad | 35 x 35 | 5 |
|
1st side | laser | 50 x 35 | 1 |
|
2nd side | pad | 35 x 35 | 5 |
|
2nd side | laser | 50 x 35 | 1 |
| around | silk | 120 x 40 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 70 x 160 mm |
|---|---|
| Materials | PP, Recycled Stainless steel |
| Net weight | 177 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 36 |
| Number in inner carton | 1 |
| Number on pallet | 756 |
Export carton
| Export carton dimensions (L x W x H) | 49 x 19 x 50 cm |
|---|---|
| Export carton weight | 6.37kg |