Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (7252_01) | 32,748 | - | ||||
|
White (7252_02) | 53,540 | - | ||||
|
Cobalt blue (7252_23) | 16,914 |
|
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
front | pad | 55 x 35 | 1 |
|
front | digital | 60 x 55 | full |
|
back | pad | 55 x 35 | 1 |
|
back | digital | 60 x 55 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 89 x 60 x 4 mm |
|---|---|
| Materials | Aluminium foil, PS |
| Net weight | 16 gr |
| Commodity code | 3926909790 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 50 |
| Number on pallet | 28,000 |
Export carton
| Export carton dimensions (L x W x H) | 45.5 x 30.5 x 23 cm |
|---|---|
| Export carton weight | 12.3kg |