Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (4617_01) | 977 | - | ||||
|
White (4617_02) | 2,086 | - | ||||
|
Green (4617_04) | 1,362 | - | ||||
|
Orange (4617_07) | 1,022 | - | ||||
|
Red (4617_08) | 2,784 | - | ||||
|
Cobalt blue (4617_23) | 799 |
|
||||
|
Silver (4617_32) | 1,601 | - | ||||
|
Gunmetal grey (4617_411) | 533 | - |
Branding
360° image
Further Information
Specifications
| Product dimensions (⌀ x H) | 69 x 244 mm |
|---|---|
| Materials | Stainless Steel 201, Stainless Steel 304, Stainless steel, Plastic |
| Net weight | 349 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 24 |
| Number in inner carton | 1 |
| Number on pallet | 864 |
Export carton
| Export carton dimensions (L x W x H) | 44.5 x 31.5 x 28 cm |
|---|---|
| Export carton weight | 8kg |