Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
White (3965_02) | 25,238 |
|
||||||
|
Green (3965_04) | 7,935 |
|
||||||
|
Yellow (3965_06) | 7,503 |
|
||||||
|
Orange (3965_07) | 9,128 |
|
||||||
|
Red (3965_08) | 985 |
|
||||||
|
Cobalt blue (3965_23) | 11,367 |
|
||||||
|
Purple (3965_24) | 4,965 |
|
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
top | pad | ⌀30 | 1 |
| top | digital | 25 x 25 | full | |
|
top | laser | 25 x 15 x ⌀ | 1 |
|
bottom | pad | ⌀30 | 1 |
| bottom | digital | 25 x 25 | full | |
|
bottom | laser | 25 x 15 x ⌀ | 1 |
360° image
Further Information
Specifications
| Product dimensions (⌀) | 61 mm |
|---|---|
| Materials | PU Foam |
| Net weight | 18 gr |
| Commodity code | 9506699000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 125 |
| Number on pallet | 3,750 |
Export carton
| Export carton dimensions (L x W x H) | 63.5 x 33 x 33 cm |
|---|---|
| Export carton weight | 4.5kg |