Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (263259_01) | 77,669 | - |
|
White (263259_02) | 8,801 | - |
|
Yellow (263259_06) | 2,288 | - |
|
Orange (263259_07) | 11,017 | - |
|
Red (263259_08) | 7,174 | - |
|
Light blue (263259_18) | 24,205 | - |
|
Lime (263259_19) | 8,353 | - |
|
Dark blue (263259_307) | 22,997 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
right | pad | 55 x 7 | 2 |
| right | digital super transfer | 55 x 7 | full | |
|
left | pad | 55 x 7 | 2 |
| left | digital super transfer | 55 x 7 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 146 x 50 x 35 mm |
|---|---|
| Materials | Plastic |
| Net weight | 27 gr |
| Commodity code | 9004109100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 288 |
| Number in inner carton | 24 |
| Number on pallet | 5,760 |
Export carton
| Export carton dimensions (L x W x H) | 63 x 35 x 24 cm |
|---|---|
| Export carton weight | 7.7kg |