Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0300_01) | 17,960 | - |
|
White (CX0300_02) | 89,914 | - |
|
Yellow (CX0300_06) | 8,451 | - |
|
Orange (CX0300_07) | 15,001 | - |
|
Red (CX0300_08) | 11,580 | - |
|
Light blue (CX0300_18) | 9,853 | - |
|
Silver (CX0300_32) | 60,186 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
|
lid | pad | Ø 28 | 2 |
|
|
label side | label | Ø 32 | full |
|
|
label side | label | full | |
|
|
label lid | label | Ø 32 | full |
Further Information
Ingredients
| dextrose, glucose syrup, glazing agent (magnesium stearate), aroma, peppermint oil |
|---|
Specifications
| Shelf life | 6-12 months |
|---|---|
| Product dimensions (L x W x H) | 53 x 35 x 55 mm |
| Net weight | 112 gr |
| Commodity code | 70109067 |
| Country of Origin | Netherlands |
Packaging
| Number in carton | 24 |
|---|---|
| Number on pallet | 6,480 |
Export carton
| Export carton dimensions (L x W x H) | 25 x 40 x 29 cm |
|---|---|
| Export carton weight | 16.5kg |