Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0111_01) | 27,593 | - |
|
White (CX0111_02) | 12,507 | - |
|
Blue (CX0111_05) | 32,550 | - |
|
Yellow (CX0111_06) | 14,200 | - |
|
Orange (CX0111_07) | 3,830 | - |
|
Red (CX0111_08) | 9,980 | - |
|
Pink (CX0111_17) | 2,100 | - |
|
Light blue (CX0111_18) | 7,271 | - |
|
Light grey (CX0111_27) | 18,021 | - |
|
Light green (CX0111_29) | 170 | - |
|
Gold (CX0111_31) | 11,074 | - |
|
Rose Gold (CX0111_871) | 4,946 | - |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (L x W x H) | 42 x 33 x 14 mm |
| Net weight | 18 gr |
| Commodity code | 73102910 |
| Country of Origin | China |
Packaging
| Number in carton | 250 |
|---|---|
| Number on pallet | 36,000 |
Export carton
| Export carton dimensions (L x W x H) | 37 x 46 x 20 cm |
|---|---|
| Export carton weight | 19kg |