Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0241_01) | 150 | - |
|
White (CX0241_02) | 8,609 | - |
|
Green (CX0241_04) | 6,700 | - |
|
Blue (CX0241_05) | 1,382 | - |
|
Yellow (CX0241_06) | 19,450 | - |
|
Orange (CX0241_07) | 14,850 | - |
|
Red (CX0241_08) | 113 | - |
|
Neutral (CX0241_21) | 19,722 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
|
front side | pad | 50 x 30 | 4 |
|
|
front side | digital | 50 x 30 | full |
|
|
reverse | pad | 50 x 30 | 4 |
|
|
reverse | digital | 50 x 30 | full |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (L x W x H) | 78 x 48 x 6 mm |
| Net weight | 16 gr |
| Commodity code | 2106909260 |
| Country of Origin | China |
Packaging
| Number in carton | 250 |
|---|---|
| Number on pallet | 32,000 |
Export carton
| Export carton dimensions (L x W x H) | 27 x 33 x 40 cm |
|---|---|
| Export carton weight | 17kg |