Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8276_01) | 4,888 | - | ||||
|
White (8276_02) | 8,884 | - | ||||
|
Grey (8276_03) | 6,891 | - | ||||
|
Green (8276_04) | 2,438 |
|
||||
|
Blue (8276_05) | 6,479 | - | ||||
|
Orange (8276_07) | 7,384 | - | ||||
|
Red (8276_08) | 1,326 |
|
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
front | pad | 50 x 35 | 5 |
|
front | pad | 60 x 35 | 2 |
|
front | debossing | 70 x 35 | 1 |
|
front | silk | 90 x 180 | 1 |
|
back | pad | 50 x 35 | 5 |
|
back | silk | 90 x 180 | 1 |
|
back | debossing | 70 x 35 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 141 x 10 mm |
|---|---|
| Materials | PU, Plastic, FSC® paper |
| Net weight | 216 gr |
| Commodity code | 482103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 25 |
| Number on pallet | 2,000 |
Export carton
| Export carton dimensions (L x W x H) | 34 x 24.7 x 31 cm |
|---|---|
| Export carton weight | 10.85kg |