Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1511584_01) | 14,287 | - |
|
Red (1511584_08) | 3,182 | - |
|
Cobalt blue (1511584_23) | 9,989 | - |
|
Silver (1511584_32) | 9,833 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
bottom | pad | 20 x 7 | 5 |
|
bottom | laser | 20 x 7 | 1 |
|
bottom | doming | 20 x 7 | 1 |
|
top | pad | 20 x 7 | 5 |
|
top | doming | 20 x 7 | 1 |
|
top | laser | 20 x 7 | 1 |
Further Information
Specifications
| Product dimensions (L) | 1000 mm |
|---|---|
| Materials | PVC, Aluminium, Stainless steel, Nylon, TPE, Tin |
| Net weight | 36 gr |
| Commodity code | 8544429090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 6,000 |
Export carton
| Export carton dimensions (L x W x H) | 39 x 38 x 26.5 cm |
|---|---|
| Export carton weight | 8.2kg |