Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1172608_01) | 40,775 | - |
|
White (1172608_02) | 41,211 | - |
|
Yellow (1172608_06) | 26,734 | - |
|
Orange (1172608_07) | 28,341 | - |
|
Red (1172608_08) | 45,427 | - |
|
Pink (1172608_17) | 23,855 | - |
|
Lime (1172608_19) | 26,218 | - |
|
Cobalt blue (1172608_23) | 41,990 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
top | pad | ⌀25 | 1 |
|
top | digital super transfer | ⌀25 | full |
Further Information
Specifications
| Product dimensions (⌀ x L x W x H) | 40 x 40 x 40 x 10 mm |
|---|---|
| Materials | PP |
| Net weight | 8 gr |
| Commodity code | 3304100000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 100 |
| Number on pallet | 26,000 |
Export carton
| Export carton dimensions (L x W x H) | 44 x 24 x 33.5 cm |
|---|---|
| Export carton weight | 9.1kg |