Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1105799_01) | 8,764 | - |
|
Grey (1105799_03) | 2,277 | - |
|
Cobalt blue (1105799_23) | 1,869 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
front pocket | silk | 100 x 40 | 2 |
|
front pocket | digital transfer | 100 x 40 | full |
|
front pocket | transfer | 100 x 40 | 5 |
Further Information
Specifications
| Product dimensions (L x W x H) | 90 x 15 x 180 mm |
|---|---|
| Materials | Silicone, Polyester, Iron, PU |
| Net weight | 62 gr |
| Commodity code | 4202921100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 100 |
| Number in inner carton | 1 |
| Number on pallet | 2,400 |
Export carton
| Export carton dimensions (L x W x H) | 53 x 39 x 24 cm |
|---|---|
| Export carton weight | 6.3kg |