Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (9672_01) | 46,949 | - | ||||
|
White (9672_02) | 18,263 | - | ||||
|
Blue (9672_05) | 24,184 | - | ||||
|
Yellow (9672_06) | 25,728 | - | ||||
|
Orange (9672_07) | 176 |
|
||||
|
Red (9672_08) | 38,229 | - | ||||
|
Pink (9672_17) | 20,314 | - | ||||
|
Lime (9672_19) | 5,153 | - | ||||
|
Purple (9672_24) | 38,666 | - | ||||
|
Silver (9672_32) | 2,064 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
left | pad | 50 x 7 x ⌀ | 2 |
|
left | digital super transfer | 50 x 7 | full |
|
right | pad | 50 x 7 x ⌀ | 2 |
|
right | digital super transfer | 50 x 7 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 150 x 140 x 46 mm |
|---|---|
| Materials | PVC, PC |
| Net weight | 22 gr |
| Commodity code | 9004109100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 1 |
| Number on pallet | 6,250 |
Export carton
| Export carton dimensions (L x W x H) | 32 x 31 x 48 cm |
|---|---|
| Export carton weight | 5.5kg |