Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0100_01) | 66,790 | - |
|
White (CX0100_02) | 0 | - |
|
Blue (CX0100_05) | 0 | - |
|
Yellow (CX0100_06) | 8,140 | - |
|
Orange (CX0100_07) | 4,230 | - |
|
Red (CX0100_08) | 40,935 | - |
|
Pink (CX0100_17) | 2,398 | - |
|
Light blue (CX0100_18) | 5,025 | - |
|
Purple (CX0100_24) | 6 | - |
|
Light grey (CX0100_27) | 1,957 | - |
|
Light green (CX0100_29) | 10,854 | - |
|
Gold (CX0100_31) | 512 | - |
|
Silver (CX0100_32) | 46 | - |
|
Rose Gold (CX0100_871) | 22,044 | - |
360° image
Further Information
Ingredients
| dextrose, glucose syrup, glazing agent (magnesium stearate), aroma, peppermint oil |
|---|
Specifications
| Shelf life | 6-12 months |
|---|---|
| Product dimensions (L x W x H) | 62 x 50 x 17 mm |
| Net weight | 45 gr |
| Commodity code | 73102910 |
| Country of Origin | Netherlands |
Packaging
| Number in carton | 50 |
|---|---|
| Number on pallet | 16,000 |
Export carton
| Export carton dimensions (L x W x H) | 28 x 70 x 23 cm |
|---|---|
| Export carton weight | 23kg |