Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0141_01) | 26,200 | - |
|
White (CX0141_02) | 21,246 | - |
|
Green (CX0141_04) | 14,700 | - |
|
Blue (CX0141_05) | 10,380 | - |
|
Yellow (CX0141_06) | 32,883 | - |
|
Orange (CX0141_07) | 3,181 | - |
|
Red (CX0141_08) | 10,282 | - |
|
Pink (CX0141_17) | 9,500 | - |
|
Light blue (CX0141_18) | 11,442 | - |
|
Light grey (CX0141_27) | 3,937 | - |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (⌀ x W) | 45 x 15 mm |
| Net weight | 21 gr |
| Commodity code | 2106909260 |
| Country of Origin | China |
Packaging
| Number in carton | 50 |
|---|---|
| Number on pallet | 27,000 |
Export carton
| Export carton dimensions (L x W x H) | 25 x 52 x 18 cm |
|---|---|
| Export carton weight | 11kg |