Stock
| Image | Colour | Express (UK) | Backorder | Europe | Backorder | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (9672_01) | 3,308 | - | 22,177 |
|
||||
|
White (9672_02) | 1,304 | - | 25,337 | - | ||||
|
Blue (9672_05) | 3,250 | - | 44,827 | - | ||||
|
Yellow (9672_06) | 400 | - | 43,284 | - | ||||
|
Orange (9672_07) | 5 | - | 13,567 | - | ||||
|
Red (9672_08) | 357 | - | 48,769 | - | ||||
|
Pink (9672_17) | 125 | - | 2,622 |
|
||||
|
Lime (9672_19) | 89 | - | 6,162 | - | ||||
|
Purple (9672_24) | 127 | - | 18,083 | - | ||||
|
Silver (9672_32) | 25 | - | 6,002 | - |
Branding
| Image | Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|---|
|
one arm | pad | 50 x 7 | 4 | |
|
one arm | digital | 50 x 8 | full | |
|
opposite arm | pad | 50 x 7 | 4 | |
|
opposite arm | digital | 50 x 8 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 150 x 140 x 46 mm |
|---|---|
| Materials | PVC, PC |
| Net weight | 22 gr |
| Commodity code | 9004109100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 1 |
| Number on pallet | 7,500 |
Certification
| BS EN ISO 12312-1:2013 |
|---|
| Cadmium |
| EN1836 (UV 400) |
| Lead |
| PAHs |
| Phthalates |
| Report for Analysis |
Export carton
| Export carton dimensions (L x W x H) | 77 x 25 x 22 cm |
|---|---|
| Export carton weight | 6.79kg |