Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (7913_01) | 8 | - | ||||
|
White (7913_02) | 72 |
|
||||
|
Blue (7913_05) | 0 |
|
||||
|
Red (7913_08) | 660 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 80 x 60 | 4 |
| front | digital | 134 x 206 | full |
| front | deboss | 70 x 60 | 1 |
| front | foil block | 70 x 60 | 1 |
| front | screen | 100 x 170 | 1 |
| back | pad | 80 x 60 | 4 |
| back | digital | 134 x 206 | full |
| back | deboss | 70 x 60 | 1 |
| back | foil block | 70 x 60 | 1 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 147 x 18 mm |
|---|---|
| Materials | PVC, Paper 80 gsm |
| Net weight | 403 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 32 |
| Number in inner carton | 1 |
| Number on pallet | 1,152 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| Formaldehyde |
| PAHs |
| PCP |
| Phthalates |
| UKCA |
Export carton
| Export carton dimensions (L x W x H) | 43.5 x 31.5 x 16.5 cm |
|---|---|
| Export carton weight | 13.56kg |