Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (7963_01) | 1,272 |
|
||||
|
Blue (7963_05) | 800 |
|
||||
|
Red (7963_08) | 571 |
|
||||
|
Light blue (7963_18) | 1,968 | - | ||||
|
Lime (7963_19) | 1,892 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 1 | screen | 180 x 100 | 2 |
| panel 1 | digital transfer | 200 x 150 | full |
| panel 1 | transfer | 180 x 100 | 5 |
| panel 2 | screen | 180 x 100 | 2 |
| panel 2 | digital transfer | 200 x 150 | full |
| panel 2 | transfer | 180 x 100 | 5 |
| panel 3 | screen | 180 x 100 | 2 |
| panel 3 | digital transfer | 200 x 150 | full |
| panel 3 | transfer | 180 x 100 | 5 |
| panel 4 | screen | 180 x 100 | 2 |
| panel 4 | digital transfer | 200 x 150 | full |
| panel 4 | transfer | 180 x 100 | 5 |
360° image
Further Information
Specifications
| Product dimensions (H) | 750 mm |
|---|---|
| Materials | Fibreglass, Pongee, Polyester 100% |
| Net weight | 477 gr |
| Commodity code | 6601999000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 12 |
| Number on pallet | 720 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 77.3 x 31 x 17 cm |
|---|---|
| Export carton weight | 11.6kg |