Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (8276_01) | 8,869 | - |
|
White (8276_02) | 8,201 | - |
|
Grey (8276_03) | 2,636 | - |
|
Green (8276_04) | 1,101 | - |
|
Blue (8276_05) | 10,860 | - |
|
Yellow (8276_06) | 1,908 | - |
|
Orange (8276_07) | 105 | - |
|
Red (8276_08) | 2,289 | - |
|
Light blue (8276_18) | 610 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 80 x 60 | 4 |
| front | deboss | 70 x 60 | 1 |
| front | foil block | 70 x 60 | 1 |
| back | pad | 80 x 60 | 4 |
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 141 x 10 mm |
|---|---|
| Materials | Cardboard, PU, Paper 70 gsm* |
| Net weight | 216 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 25 |
| Number on pallet | 2,000 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| Formaldehyde |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 34 x 24.7 x 31 cm |
|---|---|
| Export carton weight | 11.84kg |