Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8298_01) | 69,943 |
|
||||
|
White (8298_02) | 9,940 |
|
||||
|
Grey (8298_03) | 12,894 |
|
||||
|
Green (8298_04) | 18,996 | - | ||||
|
Blue (8298_05) | 51,837 |
|
||||
|
Orange (8298_07) | 20,019 |
|
||||
|
Red (8298_08) | 24,891 |
|
||||
|
Light blue (8298_18) | 21,421 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| in line with clip | engrave | 40 x 7 | 1 |
| next to clip | engrave | 35 x 6 | 1 |
| next to clip | digital | 80 x 6 | full |
Further Information
Specifications
| Product dimensions (H) | 138 mm |
|---|---|
| Materials | Aluminium, Rubber |
| Net weight | 16 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 22,500 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Lead |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 32 x 27 x 18 cm |
|---|---|
| Export carton weight | 8.6kg |