Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8462_01) | 55,364 |
|
||||
|
White (8462_02) | 23,502 |
|
||||
|
Blue (8462_05) | 72,418 |
|
||||
|
Yellow (8462_06) | 5,784 |
|
||||
|
Orange (8462_07) | 30,727 | - | ||||
|
Red (8462_08) | 71,771 | - | ||||
|
Pink (8462_17) | 30,343 | - | ||||
|
Light blue (8462_18) | 16,057 |
|
||||
|
Lime (8462_19) | 7,055 |
|
||||
|
Purple (8462_24) | 24,052 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| next to clip | engrave | 60 x 7 | 1 |
Further Information
Specifications
| Product dimensions (H) | 143 mm |
|---|---|
| Materials | Aluminium, Rubber |
| Net weight | 18 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 22,500 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Lead |
| Nickel |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 31 x 27 x 19 cm |
|---|---|
| Export carton weight | 9.7kg |