Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (8962_01) | 16,992 | - | ||||
|
White (8962_02) | 7,436 | - | ||||
|
Yellow (8962_06) | 2,582 | - | ||||
|
Red (8962_08) | 9,114 | - | ||||
|
Lime (8962_19) | 394 |
|
||||
|
Cobalt blue (8962_23) | 10,504 | - | ||||
|
Purple (8962_24) | 1,491 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | screen | 200 x 200 | 2 |
| front | digital transfer | 150 x 150 | full |
| front | transfer | 200 x 200 | 5 |
| back | screen | 200 x 200 | 2 |
| back | digital transfer | 150 x 150 | full |
| back | transfer | 200 x 200 | 5 |
| pouch | digital transfer | 40 x 20 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 500 x 375 x 4 mm |
|---|---|
| Materials | Polyester 210D |
| Net weight | 34 gr |
| Commodity code | 4202929100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 150 |
| Number in inner carton | 10 |
| Number on pallet | 5,100 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Formaldehyde |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 45 x 42 x 15 cm |
|---|---|
| Export carton weight | 6kg |