Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (9114_01) | 11,820 | - | ||||
|
White (9114_02) | 10,494 | - | ||||
|
Grey (9114_03) | 11,314 | - | ||||
|
Green (9114_04) | 70 |
|
||||
|
Blue (9114_05) | 12,121 | - | ||||
|
Yellow (9114_06) | 2,253 | - | ||||
|
Orange (9114_07) | 2,767 | - | ||||
|
Red (9114_08) | 4,505 | - | ||||
|
Khaki (9114_13) | 3,691 | - | ||||
|
Pink (9114_17) | 9,017 | - | ||||
|
Cobalt blue (9114_23) | 1,303 |
|
||||
|
Purple (9114_24) | 4,892 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | digital transfer | 90 x 50 | full |
| front | embroidery | 80 x 50 | full |
360° image
Further Information
Specifications
| Product dimensions (H) | 130 mm |
|---|---|
| Materials | Cotton Twill 23x23 |
| Net weight | 54 gr |
| Commodity code | 6505003000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 100 |
| Number in inner carton | 50 |
| Number on pallet | 2,300 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Colour Release |
| Formaldehyde |
| Heavy Metals |
| ISO 105 C06:2010 |
| ISO 105-E04-2008 |
| ISO105-X12:2001 |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 58 x 44 x 20 cm |
|---|---|
| Export carton weight | 6.73kg |