Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (9171_01) | 604 | - |
|
Yellow (9171_06) | 1,518 | - |
|
Cobalt blue (9171_23) | 600 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front pocket | screen | 160 x 80 | 2 |
| front pocket | digital transfer | 160 x 80 | full |
| front pocket | transfer | 160 x 80 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 380 x 210 x 220 mm |
|---|---|
| Materials | Polyester 600D, PEVA, PE foam beans |
| Net weight | 395 gr |
| Commodity code | 4202929890 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 30 |
| Number in inner carton | 1 |
| Number on pallet | 240 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Food Safe |
| Formaldehyde |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 60 x 55 x 40 cm |
|---|---|
| Export carton weight | 11.91kg |