Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
White (9539_02) | 11,779 |
|
||||
|
Orange (9539_07) | 20,638 | - | ||||
|
Red (9539_08) | 23,174 | - | ||||
|
Various (9539_09) | 16,170 | - | ||||
|
Cobalt blue (9539_23) | 26,020 | - | ||||
|
Light green (9539_29) | 23,213 | - | ||||
|
Black/yellow/red (9539_103) | 40,036 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| hand | pad | 30 x 20 | 4 |
| hand | digital | 35 dia | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 185 x 85 x 18 mm |
|---|---|
| Materials | PP |
| Net weight | 16 gr |
| Commodity code | 9505900000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 300 |
| Number in inner carton | 50 |
| Number on pallet | 4,800 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-1 |
| EN71-2 |
| EN71-3 |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 61.5 x 40.5 x 36 cm |
|---|---|
| Export carton weight | 7.46kg |